> Championship > Club Championship


ÀÌÀü´ëȸ
Previous
Á¦2ȸ °¡Á¤ÀÇ´Þ ´ëȸ
Next ´ÙÀ½´ëȸ


 
Ranking Nickname grades Use Store Round day
1 Åë°ø 65 ( -7 ) ÁøÁÖÁ¡ 2011-05-29
2 Áø³²Á¤ 66 ( -6 ) ÁøÁÖÁ¡ 2011-05-26
2 µµ³¢´Ô 66 ( -6 ) ÁøÁÖÁ¡ 2011-06-02
4 ÀÌÀçÇÏ 69 ( -3 ) ÁøÁÖÁ¡ 2011-05-11
5 ÃÖ¾ð´õ 70 ( -2 ) ÁøÁÖÁ¡ 2011-06-01
6 ¾ð´õÇÏ 71 ( -1 ) ÁøÁÖÁ¡ 2011-05-14
6 ¶õ¼Û¿¬ 71 ( -1 ) ÁøÁÖÁ¡ 2011-05-21
8 À̱¤¿ø 72 ( E ) ÁøÁÖÁ¡ 2011-05-10
9 À̱۹Ú2 75 ( +3 ) ÁøÁÖÁ¡ 2011-05-06
10 °ø·æ2 76 ( +4 ) ÁøÁÖÁ¡ 2011-05-11
11 ÀÚ¾ß´Ô 82 ( +10 ) ÁøÁÖÁ¡ 2011-05-12
12 °í±âÅ· 86 ( +14 ) ÁøÁÖÁ¡ 2011-05-23
13 ¯²¿ºÀ 87 ( +15 ) ÁøÁÖÁ¡ 2011-05-19
14 À̱۾È2 88 ( +16 ) ÁøÁÖÁ¡ 2011-05-24
14 ³í»ç¸¶ 88 ( +16 ) ÁøÁÖÁ¡ 2011-05-20
16 Beart 92 ( +20 ) ÁøÁÖÁ¡ 2011-05-15
17 ¾ð´õ¹Ú 94 ( +22 ) ÁøÁÖÁ¡ 2011-05-11
17 µ¿Ä¥ÀÌ 94 ( +22 ) ÁøÁÖÁ¡ 2011-05-11
17 źÀ 94 ( +22 ) ÁøÁÖÁ¡ 2011-05-12
20 Å«¾Æºü 96 ( +24 ) ÁøÁÖÁ¡ 2011-05-06
   1  2  
Ranking Nickname Longist Use Store Round day -
1 ¯²¿ºÀ 250.149m ÁøÁÖÁ¡ 2011-05-19 -
2 Åë°ø 237.423m ÁøÁÖÁ¡ 2011-05-21 -
3 Áø³²Á¤ 235.327m ÁøÁÖÁ¡ 2011-05-11 -
4 °í±âÅ· 232.047m ÁøÁÖÁ¡ 2011-05-28 -
5 µµ³¢´Ô 231.84m ÁøÁÖÁ¡ 2011-06-02 -
6 ÀÌÀçÇÏ 230.794m ÁøÁÖÁ¡ 2011-05-11 -
7 ¶õ¼Û¿¬ 230.413m ÁøÁÖÁ¡ 2011-05-17 -
8 ¾ð´õÇÏ 229.346m ÁøÁÖÁ¡ 2011-06-01 -
9 À̱¤¿ø 227.483m ÁøÁÖÁ¡ 2011-05-29 -
10 À̱۹Ú2 219.576m ÁøÁÖÁ¡ 2011-05-24 -