> special event > Step 3 mission special event

Points accumulated to date
Start date
2026-04-11
 
°Ë»ö
Number shop Nickname Course used winning points date
21314 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) °¡³×½º 95. Nature Montvert A CC 3,000 2026-04-11 20:07
21313 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) ¹Ú»ÓÀÌ 45. Nature Teecloud CC 3,000 2026-04-11 19:00
21312 398-Belvoir Yuyama ªæª¦ª³ªÏ 110. Nature TokenTado CC 3,000 2026-04-11 17:53
21311 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) ·¹ÀÌÀú±è 100. Nature Jacknicklaus GC 3,000 2026-04-11 16:37
21310 345-IGC nagoyachaya «È«â«­ 134. Nature Parkvalley CC 3,000 2026-04-11 06:51
21309 227-Belvoir Yamasita eiko 110. Nature TokenTado CC 3,000 2026-04-10 22:42
21308 142-IGC iizuka ªÞªóª±ªó 134. Nature Parkvalley CC 3,000 2026-04-10 20:41
21307 398-Belvoir Yuyama ªÕª¯ªÕª¯ 110. Nature TokenTado CC 3,000 2026-04-10 14:37
21306 377-GOLF NEXT 24 Nishi-to «³«¿ 190. Nature Segovia GC 3,000 2026-04-10 11:47
21305 À¯µð¾Ë¸â¹ö½º ´õÆÛ½ºÆ®Àá½Ç OneQ 52. Nature Theplayers GC 3,000 2026-04-09 22:27
21304 398-Belvoir Yuyama «´«ëª­ªÁ 110. Nature TokenTado CC 3,000 2026-04-09 20:44
21303 441-Ikeshitasangyou ÓÞíÛÜýªÊªïª±ªÊª¤ªäªí 138. Nature BlueoneTheHonor.. 3,000 2026-04-09 20:00
21302 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) °¡³×½º 95. Nature Montvert A CC 3,000 2026-04-09 17:36
21301 448-GOLF NEXT 24 Musashin ª¼ªó 169. Nature Kashimanomori C.. 3,000 2026-04-09 17:08
21300 251-SMART GOLF matsudo Tosh 105. Nature TokenShuga CC 3,000 2026-04-09 16:44
21299 448-GOLF NEXT 24 Musashin ª¼ªó 169. Nature Kashimanomori C.. 3,000 2026-04-09 15:30
21298 227-Belvoir Yamasita ka-kun 110. Nature TokenTado CC 3,000 2026-04-09 14:14
21297 471-SMART GOLF Eifukucho atsu510 201. Nature The North Count.. 3,000 2026-04-08 22:40
21296 JC°ñÇÁ¾ÆÄ«µ¥¹Ì ´ë¹Ú³Ê±¸¸® 20. Nature Chunryong CC 3,000 2026-04-08 21:04
21295 448-GOLF NEXT 24 Musashin ª¼ªó 169. Nature Kashimanomori C.. 3,000 2026-04-08 18:32
21294 Çö´ë±×¸°°ñÇÁ ÁöÁö¹è¹è 149. Nature NewspringvilleI.. 3,000 2026-04-08 16:17
21293 µå·¡°ï ½ºÆ÷Ã÷ Ŭ·´ ¹ÇµÎ¼¿¶ó 169. Nature Kashimanomori C.. 3,000 2026-04-08 14:35
21292 364-GOLF NEXT 24 Yonago nobby0406 4. Jeju-si Hanlim-eub Hanch.. 3,000 2026-04-07 23:31
21291 130-i8 GOLF24 YokohamaTot uchiko 169. Nature Kashimanomori C.. 3,000 2026-04-07 18:55
21290 Çö´ë±×¸°°ñÇÁ ¿ì¾¥±â 149. Nature NewspringvilleI.. 3,000 2026-04-07 15:16
21289 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ÇÏÀÌ¿ø9 29. Nature YangpyungTPC GC 3,000 2026-04-07 13:53
21288 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) vital°­ 95. Nature Montvert A CC 3,000 2026-04-07 12:20
21287 463-GOLF NEXT 24 Atsugi «Ê«ë«Ê«ë 44. Nature Daihakone CC 3,000 2026-04-07 10:56
21286 À¯µð¾Ë¸â¹ö½º õ¾ÈºÒ´çÁ¡ º¸¹ÎÀ̾ƺü¯ 20. Nature Chunryong CC 3,000 2026-04-06 21:10
21285 ·°Å°°ñÇÁ·£µå Á¤°¡ÀÎ 212. Nature Masters GC 3,000 2026-04-06 15:16
   1  2  3  4  5  6  7  8  9  10