> Championship > Club Championship


ÀÌÀü´ëȸ
Previous
2024³â 1¿ù Çö´ë±×¸°°ñÇÁ ½ºÅ©¸°´ëȸ
Next ´ÙÀ½´ëȸ


 
Ranking Nickname grades Use Store Round day
1 ½Å¿ù¹öµð 65 ( -7 ) Çö´ë±×¸°°ñÇÁ 2024-01-06
1 ±¸µµ 65 ( -7 ) Çö´ë±×¸°°ñÇÁ 2024-01-17
3 ±Í¿°µÕÀÌ¿µµ¹ 67 ( -5 ) Çö´ë±×¸°°ñÇÁ 2024-01-22
4 °í¸¿¼Ò 68 ( -4 ) Çö´ë±×¸°°ñÇÁ 2024-01-23
5 ÁöÁö¹è¹è 70 ( -2 ) Çö´ë±×¸°°ñÇÁ 2024-01-23
5 ±îÄ¥¼öÁ¤ 70 ( -2 ) Çö´ë±×¸°°ñÇÁ 2024-01-06
7 °í¹Ú»ç3 73 ( +1 ) Çö´ë±×¸°°ñÇÁ 2024-01-06
7 ¾Æ½Î»µµð 73 ( +1 ) Çö´ë±×¸°°ñÇÁ 2024-01-27
9 ÇعٶóÅ° 76 ( +4 ) Çö´ë±×¸°°ñÇÁ 2024-01-28
9 ¾Ù¸®½º¸® 76 ( +4 ) Çö´ë±×¸°°ñÇÁ 2024-01-14
11 Àå¹ÌÁ¶¾Æ 78 ( +6 ) Çö´ë±×¸°°ñÇÁ 2024-01-27
12 ±î²á°³±¸¸® 82 ( +10 ) Çö´ë±×¸°°ñÇÁ 2024-01-25
13 Çü¼ö±â¯ 84 ( +12 ) Çö´ë±×¸°°ñÇÁ 2024-01-13
14 ¿ì¾¥±â 86 ( +14 ) Çö´ë±×¸°°ñÇÁ 2024-01-28
15 Å©·Î¹Ù¿ø 113 ( +41 ) Çö´ë±×¸°°ñÇÁ 2024-01-04
   1   
Ranking Nickname Nearpin Use Store Round day -
1 Àå¹ÌÁ¶¾Æ 1.427m Çö´ë±×¸°°ñÇÁ 2024-01-27 -
2 ¿ì¾¥±â 1.899m Çö´ë±×¸°°ñÇÁ 2024-01-13 -
3 ±îÄ¥¼öÁ¤ 2.573m Çö´ë±×¸°°ñÇÁ 2024-01-06 -
4 ¾Ù¸®½º¸® 2.742m Çö´ë±×¸°°ñÇÁ 2024-01-14 -
5 ½Å¿ù¹öµð 2.874m Çö´ë±×¸°°ñÇÁ 2024-01-21 -
6 ±Í¿°µÕÀÌ¿µµ¹ 3.659m Çö´ë±×¸°°ñÇÁ 2024-01-22 -
7 °í¸¿¼Ò 3.848m Çö´ë±×¸°°ñÇÁ 2024-01-21 -
8 ±¸µµ 4.079m Çö´ë±×¸°°ñÇÁ 2024-01-24 -
9 ÁöÁö¹è¹è 4.099m Çö´ë±×¸°°ñÇÁ 2024-01-06 -
10 ÇعٶóÅ° 5.703m Çö´ë±×¸°°ñÇÁ 2024-01-21 -
Ranking Nickname Longist Use Store Round day -
1 °í¸¿¼Ò 222.577m Çö´ë±×¸°°ñÇÁ 2024-01-23 -
2 °í¹Ú»ç3 212.396m Çö´ë±×¸°°ñÇÁ 2024-01-22 -
3 ¾Ù¸®½º¸® 208.466m Çö´ë±×¸°°ñÇÁ 2024-01-14 -
4 ±¸µµ 195.427m Çö´ë±×¸°°ñÇÁ 2024-01-24 -
5 ÁöÁö¹è¹è 181.171m Çö´ë±×¸°°ñÇÁ 2024-01-23 -
6 ±îÄ¥¼öÁ¤ 171.81m Çö´ë±×¸°°ñÇÁ 2024-01-14 -
7 ÇعٶóÅ° 169.03m Çö´ë±×¸°°ñÇÁ 2024-01-25 -
8 Çü¼ö±â¯ 162.428m Çö´ë±×¸°°ñÇÁ 2024-01-28 -
9 Àå¹ÌÁ¶¾Æ 160.24m Çö´ë±×¸°°ñÇÁ 2024-01-21 -
10 ±Í¿°µÕÀÌ¿µµ¹ 159.839m Çö´ë±×¸°°ñÇÁ 2024-01-22 -