> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2025-11-20
 
°Ë»ö
no shop Nickname Course used winning points date
73548 JC°ñÇÁ¾ÆÄ«µ¥¹Ì ±è¾Æ¸¶10 121. Nature PlazaYongin CC .. 0 2023-11-30
73547 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ °Ç¿ì¾Æºü¯ 20. Nature Chunryong CC 0 2023-11-30
73546 UDR INDOOR GOLF 1ÀÛ¾÷´ëÀå1 121. Nature PlazaYongin CC .. 0 2023-11-30
73545 Àεµ¾îtv ÀÚ¸íÁ¡ Å«´Á´ë 121. Nature PlazaYongin CC .. 0 2023-11-30
73544 ¿ìÁ¤¾ß¿Ü½ºÅ©¸°¿ÀÄÉÀ̿°ñ ±æ¹ÝÀå 96. Nature Montvert B CC 0 2023-11-30
73543 249-IGC Nonoichi ª¢. 56. Nature Maunaocean CC 0 2023-11-29
73542 80-Golchoru ª¹ª¬¡Ù 167. Nature Harunanomori CC 0 2023-11-29
73541 ¿µÅë ½ºÅ©¸°°ñÇÁ ¿µÇª¸§ 67. Nature Hilldelo CC 0 2023-11-29
73540 320-IGC Morita 01d 184. Nature Kanucha GC 0 2023-11-29
73539 261-tiira golf hiro7 184. Nature Kanucha GC 0 2023-11-29
73538 280-SMART GOLF kameari Tamadesu 182. Nature Sobu CC 0 2023-11-29
73537 °ñÇÁµ¼ ¾ÆÄ«µ¥¹Ì Áö´Ï¯³ªÀ̽º 121. Nature PlazaYongin CC .. 0 2023-11-29
73536 165-i8 GOLF Matsumoto TTTKMR 187. Nature PGM Sosei GC 0 2023-11-29
73535 JC°ñÇÁ¾ÆÄ«µ¥¹Ì ½Ã¿øÇÏ³× 10. Nature Woojeonghills CC 0 2023-11-29
73534 241-i8 GOLF toyama tachibana 187. Nature PGM Sosei GC 0 2023-11-29
73533 330-GOLFEED24 Suita ªµª«ª¤ 185. Natrue Kita-Rokkou CC 0 2023-11-29
73532 Çмº½ºÆ÷·º½º °í¼ö·¹ 121. Nature PlazaYongin CC .. 0 2023-11-29
73531 229-Golf studio 8 Naoyan 177. Nautre PGM Okinawa GC 0 2023-11-29
73530 ¿ìÁ¤¾ß¿Ü½ºÅ©¸°¿ÀÄÉÀ̿°ñ »ê¿ø 59. Nature Goldenbay GC 0 2023-11-29
73529 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ ¹Ì¹ÎÇÁ·Î 7. Nature Adelscott CC 0 2023-11-29
73528 Àεµ¾îTV ¹é¼Û°ñÇÁ ¿öÇÏ¿À 60. Nature Birchhill GC 0 2023-11-29
73527 Àεµ¾îTV ¹é¼Û°ñÇÁ ÀüºÎÆÄ 60. Nature Birchhill GC 0 2023-11-29
73526 330-GOLFEED24 Suita «Þ«µ«Ò«³ 185. Natrue Kita-Rokkou CC 0 2023-11-29
73525 162-Belvoir yamashiro Suusan 174. Nature KochiKurosio CC 0 2023-11-29
73524 327-SMART GOLF Toritsukas ªÏª»ªÝªè 177. Nautre PGM Okinawa GC 0 2023-11-29
   971  972  973  974  975  976  977  978  979  980