> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-08-10
 
°Ë»ö
no shop Nickname Course used winning points date
105506 367-GOLF LOUNGE ACE aoyan 180. Nature Nakatsu CC 0 2026-06-18
105505 351-GOLF NEXT 24 HonmokuM ª³ª¸¡¦ 211. Nature PGM Katsura GC 0 2026-06-18
105504 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ À×ûÇÏ 22. Nature Namyeoju GC 0 2026-06-18
105503 Çö´ë±×¸°°ñÇÁ ½ÅÁßÇÑOB 164. Nature 360 CC 0 2026-06-18
105502 ³²¿µÀεµ¾îTV°ñÇÁ °Å¹®°í 157. Nature Pinehills CC 0 2026-06-18
105501 364-GOLF NEXT 24 Yonago «Ò«¤ 150. Nature Kijimakogen GC 0 2026-06-18
105500 162-Belvoir yamashiro hamukatu 128. Nature CamelliaHills C.. 0 2026-06-18
105499 398-Belvoir Yuyama «¿«±«¿«± 128. Nature CamelliaHills C.. 0 2026-06-18
105498 684-SMART GOLF Higashiyuk Kosuke 178. Nature Chiyoda CC 0 2026-06-18
105497 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ¯¯¯ 28. Nature Phoenixpark CC 0 2026-06-18
105496 ·°Å°°ñÇÁ·£µå Å·ÀÓ´Ù 212. Nature Masters GC 0 2026-06-18
105495 595-GOLF NEXT 24 Tokoroz «ß«ª«Þ«ª«Ñ«Ñ 174. Nature KochiKurosio CC 0 2026-06-18
105494 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ·°Å°¾ß 99. Nature Ildonglakes GC 0 2026-06-18
105493 350-GOLF NEXT 24 Shinyuri ohagi 43. Nature Koga CC 0 2026-06-18
105492 330-GOLFEED24 Suita ªµª«ª¤ 37. Nature Ikeda CC 0 2026-06-18
105491 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ½ÅÁ¤ÃÊ 212. Nature Masters GC 0 2026-06-18
105490 Àεµ¾îTV³ªÀνºÆ÷·º½º ¿Ïµå 55. Nature Pinebeach CC 0 2026-06-18
105489 541-GOLF NEXT 24 Fujisawa «Ò?«Ç 207. Nature Emeralde Coast .. 0 2026-06-18
105488 Àεµ¾îTV½Åºñ·Î ¿ÕȸÀå6 203. Nature Purunsol GC 0 2026-06-18
105487 311-SMART GOLF kuhombutsu «È«³«í«Ã«¯ 165. Nature Chiba CC Kawama 0 2026-06-18
105486 330-GOLFEED24 Suita k.ota 37. Nature Ikeda CC 0 2026-06-18
105485 346-GOLSITE ª¿ªÔª´ªíª¦ 135. Nature JapanMemorial G.. 0 2026-06-18
105484 227-Belvoir Yamasita euglenaoki 128. Nature CamelliaHills C.. 0 2026-06-18
105483 647-Mirafitness Inuyama ùÁûú 105. Nature TokenShuga CC 0 2026-06-17
105482 376-GOLF NEXT 24 Tsuruse yoshifuru 170. Nature TPC Scottsdale .. 0 2026-06-17
   71  72  73  74  75  76  77  78  79  80