> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2025-11-15
 
°Ë»ö
no shop Nickname Course used winning points date
82486 49-Golfarei takadanobaba OYO 197. Nature Musashigaoka GC 0 2024-09-15
82485 Çö´ë°ñÇÁ¿¬½ÀÀå ½Ì±Û½Ã±×³Î 20. Nature Chunryong CC 0 2024-09-15
82484 ¾¾¿¡½º°ñÇÁŬ·´(CS) ¿ö³ÊºñÀü 42. Nature Gotenba CC 0 2024-09-15
82483 250-SMART GOLF oji «Û«¯«·«ª 94. Nature The Old Links 0 2024-09-15
82482 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ´ëÃæÄ¡´Â°ñÇÁ 200. Nature Prestige CC Wes.. 0 2024-09-15
82481 468-SMART GOLF Nakano-Shi inaba4661 200. Nature Prestige CC Wes.. 0 2024-09-15
82480 180-Golf Create HIROgolf 34. Nature Canadian Morgan 0 2024-09-15
82479 315-GOLFEED24 Takasago 174golf 156. Nature KawanaHotel Fuj.. 0 2024-09-15
82478 130-i8 GOLF24 YokohamaTot bombeiro 199. Nature Seta GC 0 2024-09-15
82477 Ŭ·´ÇϿ콺ÇϳëÀÌ µÞ¶¥¾ÈµÅ 159. Nature Oitatokyu GC 0 2024-09-15
82476 376-GOLF NEXT 24 Tsuruse m405 190. Nature Segovia GC 0 2024-09-15
82475 130-i8 GOLF24 YokohamaTot «¤«Ç«£? 159. Nature Oitatokyu GC 0 2024-09-14
82474 180-Golf Create tra 71. Nature Arimaroyal CC 0 2024-09-14
82473 120-IGC takagi daisuke21031 192. Nature Karuizawa CC 0 2024-09-14
82472 ´Ù³¶ ½ºÅ©¸°°ñÇÁ ¿ä¿Í²Ý¾î 173. Nature PineStone CC 0 2024-09-14
82471 261-tiira golf zukeran 184. Nature Kanucha GC 0 2024-09-14
82470 ¿¡½ºÁö°ñÇÁ¿µÁÖÁ¡ ÀÚĪÀ¯´öÈ­ 142. Nature Grand CC 0 2024-09-14
82469 ¾¾¿¡½º°ñÇÁŬ·´(CS) ¹Ý³²¹ø°³ 5. Nature Solmoro CC 0 2024-09-14
82468 323-B's Golf Garden24 ª±ª¤ªÁªçªëªó 159. Nature Oitatokyu GC 0 2024-09-14
82467 Çö´ë¾ß¿Ü½ºÅ©¸°°ñÇÁ ų¸¸ÀÚ·ÎÇ¥¹ü 127. Nature Yeonggwang CC 0 2024-09-14
82466 Àεµ¾îtv ÀÚ¸íÁ¡ ½Å±¤cc 138. Nature BlueoneTheHonor.. 0 2024-09-14
82465 »êÁø±â¾÷ °ñµåŰ 67. Nature Hilldelo CC 0 2024-09-14
82464 448-GOLF NEXT 24 Musashin «Ý«Ý«´«ë«Õ 200. Nature Prestige CC Wes.. 0 2024-09-14
82463 461-GOLF NEXT24 Koshigaya ª¢ªäªÁªãªó 9. Nature Jungmun CC 0 2024-09-14
82462 400-Teruya2 «Ö«ë«É«Ã«¯ 197. Nature Musashigaoka GC 0 2024-09-14
   611  612  613  614  615  616  617  618  619  620