> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2025-01-16
 
°Ë»ö
no shop Nickname Course used winning points date
2888 ´Ü´ëÁ¡(Á×Àüµ¿) »çÀ̸ó1 89. Nature Shinshiro CC 1,000 2014-12-30
2887 Çö´ë°ñÇÁ¿¬½ÀÀå ¾Èµ¥½ºÄܵµ¸£ 25. Nature Georgia Masters 1,000 2014-12-30
2886 ºÎ¾Ïµ¿Á¡(èÇǿ½ºÅ©¸°) ÇØÇÇ¿µ 84. Nature Hanmaek CC 1,000 2014-12-30
2885 °ñÇÁŸÀÓ ¹Ð¾çÁ¡ Ƽ¼¦¾ÆÀ̾ð 60. Nature Birchhill GC 1,000 2014-12-29
2884 ÇØ°¡µç °ñÇÁ ºò½ºÅ¸ÀÏ 81. Nature Asiana CC 1,000 2014-12-29
2883 Æä¾î¿þÀÌ°ñÇÁ ¿ù»ç³² 10. Nature Woojeonghills CC 1,000 2014-12-29
2882 À©°ñÇÁ ½ºÆ©µð¿À dandy 54. Nature Lakehills CC 1,000 2014-12-29
2881 ºÎ¾Ïµ¿Á¡(èÇǿ½ºÅ©¸°) ¸ô¶ó¯ 84. Nature Hanmaek CC 1,000 2014-12-29
2880 Àεµ¾îTV»ïâ°ñÇÁ¿¬½ÀÀå Ä­ 4. Jeju-si Hanlim-eub Hanch.. 1,000 2014-12-29
2879 ûÁÖÀξؾƿô °ø±º¹öµð 52. Nature Theplayers GC 1,000 2014-12-29
2878 Áß±¹ ¿¬Å½ºÅ©¸°°ñÇÁ À̺À¼·ÇÁ·Î 86. Nature Ansungbenest GC 1,000 2014-12-28
2877 ³²¿µÀεµ¾îTV°ñÇÁ °ñµå¸Ç 73. Nature Palmer's Bay Hil.. 1,000 2014-12-28
2876 ÇÏÀ̽ºÅ©¸°°ñÇÁ °ñÇÁ¾Ë¹Ù1 23. Nature SeoseoulCC 1,000 2014-12-28
2875 Àξؾƿô ¿¡µò¹ö±×Á¡ ¿ë±ÕÇÁ·Î 91. Nature NewKorea CC 1,000 2014-12-28
2874 ÅÂÆò¸í¿ù 81. Nature Asiana CC 1,000 2014-12-28
2873 ·°Å°°ñÇÁ·£µå µå¶óÀ̺êÀå 61. Nature Gaya A CC 1,000 2014-12-28
2872 Àεµ¾îTV»ïâ°ñÇÁ¿¬½ÀÀå ¾ÆÄ«½Ã¾Æ71 48. Nature Mudeungsan CC 1,000 2014-12-28
2871 ´Ü´ëÁ¡(Á×Àüµ¿) dk11 89. Nature Shinshiro CC 1,000 2014-12-28
2870 Áß±¹ ¿¬Å½ºÅ©¸°°ñÇÁ Á¤Áß±ÙÇÁ·Î 70. Nature HaesleyNineBridg.. 1,000 2014-12-28
2869 ûÁÖÀξؾƿô Äܵµ¸£A 73. Nature Palmer's Bay Hil.. 1,000 2014-12-28
2868 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ÁöÇаí°í 52. Nature Theplayers GC 1,000 2014-12-27
2867 Çö´ë½ºÅ©¸°°ñÇÁ ¶Ù¾î°¡ÀÚ 21. Nature Interburgo CC 1,000 2014-12-27
2866 ¿ÀÄÉÀÌ¿Â ¸¶½ºÅÍÁ¡ ÀÚĪ¾Ó¸¶ 73. Nature Palmer's Bay Hil.. 1,000 2014-12-27
2865 ¿ÀÄÉÀÌ¿Â ¾Æ·¹³ªÁ¡ ³ª¶ó¶óÀÌÇÁ·Î 73. Nature Palmer's Bay Hil.. 1,000 2014-12-27
2864 ¿¬½Å³» ½ºÅ©¸°°ñÇÁ ½ÂÁú´©¸£ÀÚ 89. Nature Shinshiro CC 1,000 2014-12-27
   3331  3332  3333  3334  3335  3336  3337  3338  3339  3340