> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2024-09-29
 
°Ë»ö
no shop Nickname Course used winning points date
3504 ³²¿µÀεµ¾îTV°ñÇÁ µå·¡°ï 66. Nature Sophiagreen CC 1,000 2015-03-18
3503 °ñµç2 ±¸Æ÷Á¡ »Ú¶ì¸¶¸Á1 97. Nature Fuji Kani CC 1,000 2015-03-18
3502 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) ÆĶû»õ3 74. Nature HampyeongDynasty.. 1,000 2015-03-18
3501 Àεµ¾îTVž°ñÇÁ·£µå(±¤¾ç) ¿Â»õ¹Ì·Î2 86. Nature Ansungbenest GC 1,000 2015-03-18
3500 Àεµ¾îTV»ïâ°ñÇÁ¿¬½ÀÀå ´ë¾ç 83. Nature Muan CC 1,000 2015-03-18
3499 (ÁÖ)°Ç¾ç ¾çÈÆ 80. Nature Gold CC 1,000 2015-03-18
3498 ÇâÃÌÈÞ¸Õ½Ã¾Æ Å¾¹ÂÁ÷ 70. Nature HaesleyNineBridg.. 1,000 2015-03-18
3497 Çö´ë½ºÅ©¸°°ñÇÁ ±î½Ã³² 96. Nature Montvert B CC 1,000 2015-03-17
3496 ÁÖ½Äȸ»ç ¿Ã¸®ºê½ºÅ¸ ¼º¿î7 27. Nature MayfairLakes GC 1,000 2015-03-17
3495 ±¸ÀÇÁ¡ »ó¿ø 18. Nature Hwasan CC 1,000 2015-03-17
3494 ûÁÖµð¿Â ¾ç¿øÀç 99. Nature Ildonglakes GC 1,000 2015-03-17
3493 ·°Å°°ñÇÁ·£µå moonjoo9 24. Nature LeadersCC 1,000 2015-03-16
3492 ³²¿µÀεµ¾îTV°ñÇÁ ÃʽÉ2 91. Nature NewKorea CC 1,000 2015-03-16
3491 ¸í¼º°ñÇÁ¿¬½ÀÀå Äð¾ÆÀ̾ð 52. Nature Theplayers GC 1,000 2015-03-16
3490 Àεµ¾îTVž°ñÇÁ·£µå(±¤¾ç) ±Û·Î¸®7 29. Nature YangpyungTPC GC 1,000 2015-03-16
3489 ûÁÖµð¿Â ¿øÁ¶¹Ì¶óŬ 99. Nature Ildonglakes GC 1,000 2015-03-16
3488 Çö´ë±×¸°°ñÇÁ Á¦¿ì½º±è 5. Nature Solmoro CC 1,000 2015-03-15
3487 °ñµç2 ±¸Æ÷Á¡ ¸®µåÁªa 97. Nature Fuji Kani CC 1,000 2015-03-15
3486 Àεµ¾îTV½ºÅ¸°ñÇÁ ³ªÀ̽ºÇÁ·Î 99. Nature Ildonglakes GC 1,000 2015-03-15
3485 Àεµ¾îTV ¼¾Ãò¸® ºê·è½¯Áî 16. Nature MidasValley GC 1,000 2015-03-15
3484 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) ÈûÁ»¾²´Â¾ð´Ï 97. Nature Fuji Kani CC 1,000 2015-03-15
3483 Áß±¹ ¿¬Å½ºÅ©¸°°ñÇÁ °­±¸ÇÁ·Î 9. Nature Jungmun CC 1,000 2015-03-15
3482 ¿ÀÄÉÀÌ¿Â ¸¶½ºÅÍÁ¡ ûdz¹Ú°­¼è 12. Nature Haevichi CC 1,000 2015-03-15
3481 Àεµ¾îTVž°ñÇÁ·£µå(±¤¾ç) È«Çöó¿ö 86. Nature Ansungbenest GC 1,000 2015-03-14
3480 ±¸ÀÇÁ¡ ±¤Â¯ 12. Nature Haevichi CC 1,000 2015-03-14
   3171  3172  3173  3174  3175  3176  3177  3178  3179  3180