> Special Event > Balloon Special Event

ÀÌÀüÀ̺¥Æ® ´ÙÀ½À̺¥Æ®
* °Ë»ö
No shop Nickname Award History
CC winning hole date
25,936 ³²¿µÀεµ¾îTV°ñÇÁ ¾ËÆÄ°í 4µî - 1¹éÆ÷ÀÎÆ® 106. Nature Giheung CC 18 2021-02-22
25,935 ³²¿µÀεµ¾îTV°ñÇÁ ¸¼Àº¹° 4µî - 1¹éÆ÷ÀÎÆ® 22. Nature Namyeoju GC 18 2021-02-22
25,934 À¯µð¾Ë¸â¹ö½º ´õÆÛ½ºÆ®Àá½Ç Á¶´Ï86 4µî - 1¹éÆ÷ÀÎÆ® 50. Nature Sky72 GC [Ocean] 18 2021-02-22
25,933 »êÁø±â¾÷ ³×¿À¼ø¼ö 4µî - 1¹éÆ÷ÀÎÆ® 91. Nature NewKorea CC 18 2021-02-22
25,932 »êÁø±â¾÷ ±èº¹¼÷ÇÁ·Î 4µî - 1¹éÆ÷ÀÎÆ® 91. Nature NewKorea CC 18 2021-02-22
25,931 Çö´ë°ñÇÁ¿¬½ÀÀå Á¶·çºñ 4µî - 1¹éÆ÷ÀÎÆ® 15. Nature Namchon CC 18 2021-02-22
25,930 ÇØ¿î´ëÁ¡ µÎ»êÀ§ºê ±Â¸ð´×½ºÅæ 4µî - 1¹éÆ÷ÀÎÆ® 39. Nature Evendale CC 18 2021-02-22
25,929 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå Àü¿À¹ö 4µî - 1¹éÆ÷ÀÎÆ® 104. Nature Diamond CC 18 2021-02-22
25,928 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå °í¹Ù¿ì1 4µî - 1¹éÆ÷ÀÎÆ® 104. Nature Diamond CC 18 2021-02-22
25,927 Ŭ·´ÇϿ콺ÇϳëÀÌ ¿¤·ÎÀÌ 4µî - 1¹éÆ÷ÀÎÆ® 5. Nature Solmoro CC 18 2021-02-22
25,926 ÍàÙ¥Ô´ô¸ù» baiyang 4µî - 1¹éÆ÷ÀÎÆ® 140. Nature KunmingSpringCity GC 18 2021-02-22
25,925 È­Àξ߿ܽºÅ©¸° Á´ 4µî - 1¹éÆ÷ÀÎÆ® 11. Nature Alpensia700 CC 18 2021-02-21
25,924 µð¿Â(Èï´öÁ¡) Á¤¿øÁ¶¾Æ1 4µî - 1¹éÆ÷ÀÎÆ® 114. Nature Eodeungsan CC 18 2021-02-21
25,923 ºÎ¿©-¿ÀÄÉÀÌ ±¸±¼ÀÌ 4µî - 1¹éÆ÷ÀÎÆ® 114. Nature Eodeungsan CC 18 2021-02-21
25,922 ¿Àâ¿¡µò¹ö·¯¾ß¿Ü½ºÅ©¸° ¿Àâ¼³¾Æ 4µî - 1¹éÆ÷ÀÎÆ® 8. Nature TGV CC 18 2021-02-21
25,921 Çö´ë±×¸°°ñÇÁ ±î²á°³±¸¸® 4µî - 1¹éÆ÷ÀÎÆ® 158. Nature FairmontChateauWhistler G 18 2021-02-21
25,920 Àεµ¾îtv ÀÚ¸íÁ¡ Á¤¿øÀÌ 4µî - 1¹éÆ÷ÀÎÆ® 108. Nature Blueheron GC 18 2021-02-21
25,919 ³²¿µÀεµ¾îTV°ñÇÁ Å©¸®½ºÅ»¿¡½º 4µî - 1¹éÆ÷ÀÎÆ® 134. Nature Parkvalley CC 18 2021-02-21
25,918 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ Äý¼¿ 4µî - 1¹éÆ÷ÀÎÆ® 137. Nature Yongwon GC 18 2021-02-21
25,917 ³²¿µÀεµ¾îTV°ñÇÁ ÀÓÇÁ·¯ 4µî - 1¹éÆ÷ÀÎÆ® 106. Nature Giheung CC 18 2021-02-21
25,916 È­Àξ߿ܽºÅ©¸° ¿Õ¶ÊÀÌ 4µî - 1¹éÆ÷ÀÎÆ® 138. Nature BlueoneTheHonors CC 18 2021-02-21
25,915 Á×Àü ½Å¼¼°è ½¦µ§ °ü¸®´Ü Çô 4µî - 1¹éÆ÷ÀÎÆ® 122. Nature PlazaYongin CC Lion 18 2021-02-21
25,914 Àεµ¾îTV½Åºñ·Î ÁøÈñÃÖ°í 4µî - 1¹éÆ÷ÀÎÆ® 1. Nature Elysian Jeju CC 18 2021-02-21
25,913 È­Àξ߿ܽºÅ©¸° ¼±¼ö±â 4µî - 1¹éÆ÷ÀÎÆ® 1. Nature Elysian Jeju CC 18 2021-02-21
25,912 Àεµ¾îtv ÀÚ¸íÁ¡ Ç×»ó±â»Ú´Ù 4µî - 1¹éÆ÷ÀÎÆ® 55. Nature Pinebeach CC 18 2021-02-21
25,911 À¯µð¾Ë¸â¹ö½º µµ°î ÃÖ¿µ½É 4µî - 1¹éÆ÷ÀÎÆ® 50. Nature Sky72 GC [Ocean] 18 2021-02-21
25,910 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ¿­¼º½Ì±Û 4µî - 1¹éÆ÷ÀÎÆ® 91. Nature NewKorea CC 18 2021-02-21
25,909 okon157 ¿ïÇÁ¯ 4µî - 1¹éÆ÷ÀÎÆ® 30. Nature California Pebbles 18 2021-02-21
25,908 Àεµ¾îtv±×·£µå°ñÇÁ Ç¥¿Õ 4µî - 1¹éÆ÷ÀÎÆ® 114. Nature Eodeungsan CC 18 2021-02-21
25,907 Àεµ¾îtv±×·£µå°ñÇÁ ºí·¢¸¾ 4µî - 1¹éÆ÷ÀÎÆ® 114. Nature Eodeungsan CC 18 2021-02-21
25,906 À̱ÛÀεµ¾îTV ¾ËÆÄYS 4µî - 1¹éÆ÷ÀÎÆ® 57. Nature Bora CC 18 2021-02-21
25,905 Àεµ¾îtv ÀÚ¸íÁ¡ À̱۵ð¹Ù 4µî - 1¹éÆ÷ÀÎÆ® 72. Nature Blueone Sangju CC 18 2021-02-21
25,904 Àεµ¾îtv ÀÚ¸íÁ¡ È÷Åϯ 4µî - 1¹éÆ÷ÀÎÆ® 138. Nature BlueoneTheHonors CC 18 2021-02-21
25,903 Àεµ¾îTV ¹é¼Û°ñÇÁ Åõº° 4µî - 1¹éÆ÷ÀÎÆ® 127. Nature Yeonggwang CC 18 2021-02-21
25,902 109-ULU ÎÃß² 4µî - 1¹éÆ÷ÀÎÆ® 38. Nature Tarumae CC 18 2021-02-21
25,901 È­Àξ߿ܽºÅ©¸° ÈÞ¾È 4µî - 1¹éÆ÷ÀÎÆ® 100. Nature Jacknicklaus GC 18 2021-02-21
25,900 ¿Àâ¿¡µò¹ö·¯¾ß¿Ü½ºÅ©¸° À̼öºù 4µî - 1¹éÆ÷ÀÎÆ® 90. Nature Island CC 18 2021-02-21
25,899 Àεµ¾îTV»ïâ°ñÇÁ¿¬½ÀÀå ´Þ¸°´Ù 4µî - 1¹éÆ÷ÀÎÆ® 77. Nature Namseoul CC 18 2021-02-21
25,898 ¿Àâ¿¡µò¹ö·¯¾ß¿Ü½ºÅ©¸° 91À̵µ 4µî - 1¹éÆ÷ÀÎÆ® 90. Nature Island CC 18 2021-02-21
25,897 ¿Àâ¿¡µò¹ö·¯¾ß¿Ü½ºÅ©¸° ½Ý½ÝÀÌ 4µî - 1¹éÆ÷ÀÎÆ® 90. Nature Island CC 18 2021-02-21
25,896 Àεµ¾îTV»ïâ°ñÇÁ¿¬½ÀÀå ³ë´ÙÁö¯ 4µî - 1¹éÆ÷ÀÎÆ® 114. Nature Eodeungsan CC 18 2021-02-21
25,895 Àεµ¾îTVÃæÁÖÁ¡ Àß»ý±äÅà 4µî - 1¹éÆ÷ÀÎÆ® 39. Nature Evendale CC 18 2021-02-21
25,894 Àεµ¾îtv ÀÚ¸íÁ¡ µ¿ÁÖ3 4µî - 1¹éÆ÷ÀÎÆ® 13. Nature OceanHills CC 18 2021-02-21
25,893 È­Àξ߿ܽºÅ©¸° õºÎ¼¦ 4µî - 1¹éÆ÷ÀÎÆ® 6. Nature Jayu CC 18 2021-02-21
25,892 Çö´ë°ñÇÁ¿¬½ÀÀå ³ª¿Ë~^^ 4µî - 1¹éÆ÷ÀÎÆ® 30. Nature California Pebbles 18 2021-02-21
25,891 Á×Àü ½Å¼¼°è ½¦µ§ °ü¸®´Ü µ§ÇÁ·Î 4µî - 1¹éÆ÷ÀÎÆ® 122. Nature PlazaYongin CC Lion 18 2021-02-21
25,890 Àεµ¾îTV»ïâ°ñÇÁ¿¬½ÀÀå Ǫ·ÎÅ×Å© 4µî - 1¹éÆ÷ÀÎÆ® 55. Nature Pinebeach CC 18 2021-02-21
25,889 Àεµ¾îTV»ïâ°ñÇÁ¿¬½ÀÀå »çÀÌ»ó 4µî - 1¹éÆ÷ÀÎÆ® 55. Nature Pinebeach CC 18 2021-02-21
25,888 À̱ÛÀεµ¾îTV saram 4µî - 1¹éÆ÷ÀÎÆ® 128. Nature CamelliaHills CC 18 2021-02-21
25,887 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ·çÅ°¶¥Äá 4µî - 1¹éÆ÷ÀÎÆ® 5. Nature Solmoro CC 18 2021-02-21
   21  22  23  24  25  26  27  28  29  30