> Special Event > Login Special


ȦÀοøHole-in-one À̱ÛEagle ¹öµðBirdie (End) ¾Ë¹ÙÆ®·Î½ºAlbatross(End)
No shop Nickname Course used winning points date breakdown
17707 ´ë¿øÄ­Å¸ºô4Â÷ Å·Äá1 5. Nature Solmoro CC 500 2025-12-26
17706 °ñÇÁµ¼ ¾ÆÄ«µ¥¹Ì whs 49. Nature Sky72 GC [Lake] 1,500 2025-12-26
17705 620-SMART GOLF Komagome ªÏªËªå 197. Nature Musashigaoka GC 500 2025-12-26
17704 °ñÇÁµ¼ ¾ÆÄ«µ¥¹Ì ±è¿¹Áö 49. Nature Sky72 GC [Lake] 500 2025-12-26
17703 µå·¡°ï ½ºÆ÷Ã÷ Ŭ·´ ¿ùŬ1 49. Nature Sky72 GC [Lake] 500 2025-12-26
17702 µå·¡°ï ½ºÆ÷Ã÷ Ŭ·´ ¿ùŬ1 197. Nature Musashigaoka GC 500 2025-12-26
17701 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ ¹éµÎÈ£·©ÀÌ 204. Nature Narashino King .. 5,000 2025-12-26
17700 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) ÆÄ¶õºñ 21. Nature Interburgo CC 500 2025-12-26
17699 ´ë¿øÄ­Å¸ºô4Â÷ ¸°Çʵå 99. Nature Ildonglakes GC 500 2025-12-26
17698 534-THE CLUB HOUSE 18 ªÀ?ª·ªÎ 211. Nature PGM Katsura GC 500 2025-12-26
17697 ½ÃÈï ÆÄ¶ó´ÙÀ̽º Àεµ¾î½º ¿Õ¶ÊÀÌ 149. Nature NewspringvilleI.. 500 2025-12-25
17696 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ ³ªÀ̽ºÂÐ 5. Nature Solmoro CC 500 2025-12-25
17695 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ ÃÖ¯ÇÁ·Î02 34. Nature Canadian Morgan 5,000 2025-12-25
17694 À¯µð¾Ë¸â¹ö½º º»¸®Á×ÀüÁ¡ ÅÂ°Ë 39. Nature Evendale CC 500 2025-12-25
17693 À¯µð¾Ë¸â¹ö½º õ¾ÈºÒ´çÁ¡ È£½Ã¿ìº¸ 197. Nature Musashigaoka GC 500 2025-12-25
17692 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) ·¹ÀÌÀú±è 90. Nature Island CC 500 2025-12-25
17691 È­ÀÌÆ®½ºÅæ°ñÇÁŬ·´ ²ÞÀâÀÌ 99. Nature Ildonglakes GC 500 2025-12-25
17690 À¯µð¾Ë¸â¹ö½º ´õÆÛ½ºÆ®Àá½Ç ºÀºÀ±¸ 9. Nature Jungmun CC 500 2025-12-25
17689 ½ÃÈï ÆÄ¶ó´ÙÀ̽º Àεµ¾î½º Æ÷´ëÀå 30. Nature California Pebbl.. 5,000 2025-12-25
17688 ¿ÀÄÉÀ̿ ¸¶½ºÅÍÁ¡ ¾Æ»êÆ÷µ¿¾Æºü 197. Nature Musashigaoka GC 500 2025-12-25
°Ë»ö    21  22  23  24  25  26  27  28  29  30