> Special Event > Login Special


ȦÀοøHole-in-one À̱ÛEagle ¹öµðBirdie (End) ¾Ë¹ÙÆ®·Î½ºAlbatross(End)
No shop Nickname Course used winning points date breakdown
18576 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ ¾ÆÄ§ÇÞ»ì11 55. Nature Pinebeach CC 1,500 2026-02-09
18575 À¯µð¾Ë¸â¹ö½º ´õÆÛ½ºÆ®Àá½Ç OneQ 142. Nature Grand CC 5,000 2026-02-09
18574 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ¹öµðÁ¶Â÷³ª 36. Nature Jinghua GC 500 2026-02-09
18573 µð¿Â(Èï´öÁ¡) ¾ÆÀ̾ðÅ· 33. Nature Edenvalley CC 500 2026-02-09
18572 Àξؾƿô ¿¡µò¹ö±×Á¡ Áö¿Àµð 65. Nature Jungbu CC 500 2026-02-09
18571 ·°Å°°ñÇÁ·£µå ûÆÄ1 50. Nature Sky72 GC [Ocean] 500 2026-02-09
18570 241-i8 GOLF toyama naga 177. Nautre PGM Okinawa GC 500 2026-02-09
18569 ÀÛÀüµ¿ Àεµ¾îTV(ž·¹ÀÎÁö) ž1 33. Nature Edenvalley CC 500 2026-02-09
18568 310-SMART GOLF meguro ǏǗǨǑ 143. Nature PristineValley .. 500 2026-02-09
18567 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ ¾ÆÄ§ÇÞ»ì11 83. Nature Muan CC 500 2026-02-08
18566 471-SMART GOLF Eifukucho atsu510 201. Nature The North Count.. 500 2026-02-08
18565 ±×¸°°ñÇÁ¿¬½ÀÀå ±×¸°À¯ÇÁ·Î 10. Nature Woojeonghills CC 500 2026-02-08
18564 À̱ÛÀεµ¾îTV ½êºñÇÑÇÁ·Î 212. Nature Masters GC 5,000 2026-02-08
18563 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ ¹ÌÁø·´ 36. Nature Jinghua GC 500 2026-02-08
18562 µð¿Â(Èï´öÁ¡) Çѳ»Å· 104. Nature Diamond CC 500 2026-02-08
18561 241-i8 GOLF toyama Konno 177. Nautre PGM Okinawa GC 500 2026-02-08
18560 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ °­µÎÈÆ 36. Nature Jinghua GC 1,000 2026-02-08
18559 269-Hyper golf Hikone whimagnet 15. Nature Namchon CC 500 2026-02-08
18558 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ ¹Ì¼¼½ºÈ« 36. Nature Jinghua GC 500 2026-02-08
18557 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ °í·¡»ó¾î 36. Nature Jinghua GC 500 2026-02-08
°Ë»ö    21  22  23  24  25  26  27  28  29  30