> Special Event > Login Special


ȦÀοøHole-in-one À̱ÛEagle ¹öµðBirdie (End) ¾Ë¹ÙÆ®·Î½ºAlbatross(End)
No shop Nickname Course used winning points date breakdown
16746 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ YUKY 31. Nature Bearcreek GC 500 2026-02-11
16745 Àεµ¾îTV½Åºñ·Î ±Ù¿Ï 127. Nature Yeonggwang CC 500 2026-02-11
16744 ·°Å°°ñÇÁ·£µå ¸ð¾ß2 39. Nature Evendale CC 500 2026-02-11
16743 Àεµ¾îtv±×·£µå°ñÇÁ ³ë¹Ì¿Í´Ù¹Ì 190. Nature Segovia GC 500 2026-02-11
16742 396-GOLF NEXT 24 Musashim ªÐªÃª·? 197. Nature Musashigaoka GC 5,000 2026-02-11
16741 526-Senshin Golf Studio Usuo 207. Nature Emeralde Coast .. 500 2026-02-11
16740 °ñÇÁµ¼ ¾ÆÄ«µ¥¹Ì ÃÖÀ±¼­ 8. Nature TGV CC 500 2026-02-11
16739 Àξؾƿô ¿¡µò¹ö±×Á¡ skt17044 65. Nature Jungbu CC 500 2026-02-11
16738 437-SMART GOLF TobuNerima ksk77 89. Nature Shinshiro CC 500 2026-02-11
16737 625-GOLF Lounge Sunshine 4416 4. Jeju-si Hanlim-eub Hanch.. 500 2026-02-11
16736 624-GolfNext24 Sendai-nis TanG2025 53. Nature Castlepine GC 5,000 2026-02-11
16735 368-golhaco kuchita «·«ç?«¿? 189. Nature Century21 CC 500 2026-02-10
16734 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ ±×¸°¶óÀÌÆ® 36. Nature Jinghua GC 1,000 2026-02-10
16733 Àεµ¾îTV³ªÀνºÆ÷·º½º ÂðÀ鯲¸Ç 55. Nature Pinebeach CC 500 2026-02-10
16732 80-Golchoru ª¹ª¬¡Ù 211. Nature PGM Katsura GC 5,000 2026-02-10
16731 625-GOLF Lounge Sunshine «««º«Ê 165. Nature Chiba CC Kawama 500 2026-02-10
16730 80-Golchoru «¿«Ð«Á«ã«ó 211. Nature PGM Katsura GC 500 2026-02-10
16729 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ok¾Æ½Î¹öµð 36. Nature Jinghua GC 1,500 2026-02-10
16728 À¯µð¾Ë¸â¹ö½º º»¸®Á×ÀüÁ¡ Spc 5. Nature Solmoro CC 500 2026-02-10
16727 JC°ñÇÁ¾ÆÄ«µ¥¹Ì ±è¾Æ¸¶10 190. Nature Segovia GC 500 2026-02-10
°Ë»ö    111  112  113  114  115  116  117  118  119  120