> Special Event > Login Special


ȦÀοøHole-in-one À̱ÛEagle ¹öµðBirdie (End) ¾Ë¹ÙÆ®·Î½ºAlbatross(End)
No shop Nickname Course used winning points date breakdown
16842 396-GOLF NEXT 24 Musashim ªÐªÃª·? 197. Nature Musashigaoka GC 5,000 2026-02-11
16841 526-Senshin Golf Studio Usuo 207. Nature Emeralde Coast .. 500 2026-02-11
16840 °ñÇÁµ¼ ¾ÆÄ«µ¥¹Ì ÃÖÀ±¼­ 8. Nature TGV CC 500 2026-02-11
16839 Àξؾƿô ¿¡µò¹ö±×Á¡ skt17044 65. Nature Jungbu CC 500 2026-02-11
16838 437-SMART GOLF TobuNerima ksk77 89. Nature Shinshiro CC 500 2026-02-11
16837 625-GOLF Lounge Sunshine 4416 4. Jeju-si Hanlim-eub Hanch.. 500 2026-02-11
16836 624-GolfNext24 Sendai-nis TanG2025 53. Nature Castlepine GC 5,000 2026-02-11
16835 368-golhaco kuchita «·«ç?«¿? 189. Nature Century21 CC 500 2026-02-10
16834 (ÁÖ)À¯µð¾ËÆÄÆ®³Ê½º_¾çÁÖ ±×¸°¶óÀÌÆ® 36. Nature Jinghua GC 1,000 2026-02-10
16833 Àεµ¾îTV³ªÀνºÆ÷·º½º ÂðÀ鯲¸Ç 55. Nature Pinebeach CC 500 2026-02-10
16832 80-Golchoru ª¹ª¬¡Ù 211. Nature PGM Katsura GC 5,000 2026-02-10
16831 625-GOLF Lounge Sunshine «««º«Ê 165. Nature Chiba CC Kawama 500 2026-02-10
16830 80-Golchoru «¿«Ð«Á«ã«ó 211. Nature PGM Katsura GC 500 2026-02-10
16829 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ok¾Æ½Î¹öµð 36. Nature Jinghua GC 1,500 2026-02-10
16828 À¯µð¾Ë¸â¹ö½º º»¸®Á×ÀüÁ¡ Spc 5. Nature Solmoro CC 500 2026-02-10
16827 JC°ñÇÁ¾ÆÄ«µ¥¹Ì ±è¾Æ¸¶10 190. Nature Segovia GC 500 2026-02-10
16826 Çö´ë±×¸°°ñÇÁ ´Ùµå°¡ 33. Nature Edenvalley CC 500 2026-02-10
16825 360-SMART GOLF Takaido ª¿ªÄªäªó 56. Nature Maunaocean CC 5,000 2026-02-10
16824 Àεµ¾îtv ÀÚ¸íÁ¡ ¾ð´õÅ· 39. Nature Evendale CC 500 2026-02-10
16823 269-Hyper golf Hikone nariyoshi 190. Nature Segovia GC 500 2026-02-10
°Ë»ö    101  102  103  104  105  106  107  108  109  110